g furni_westCoast_blind_S_02
v -0.543632805 -3.50916743 -0.100903317
v -0.543485701 -1.05589592 -0.100903317
v -4.0004673 -1.05589592 -0.100903317
v -4.00051451 -3.50916743 -0.100903317
v -7.45739603 -3.50916743 -0.100903317
v -7.45744848 -1.05589592 -0.100903317
vt 0.29429999 0.625400007
vt 0.29429999 0.812900007
vt 0.0204000007 0.812900007
vt 0.0204000007 0.625400007
vt 0.29429999 0.625400007
vt 0.29429999 0.812900007
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
g furni_westCoast_blind_S_02_0
f 3/3/3 2/2/2 1/1/1
f 4/4/4 3/3/3 1/1/1
f 3/3/3 4/4/4 5/5/5
f 6/6/6 3/3/3 5/5/5
