g furni_westCoast_blind_L_02
v -4.00056505 -1.06077266 -0.100924678
v -7.49236441 -1.06077266 -0.100924678
v -7.49236441 -5.19487429 -0.100924678
v -4.00056505 -5.19487429 -0.100924678
v -0.508765876 -1.06077266 -0.100924678
v -0.508765876 -5.19487429 -0.100924678
vt 0.0205000006 0.605700016
vt 0.296200007 0.605700016
vt 0.296200007 0.289700001
vt 0.0205000006 0.289700001
vt 0.296200007 0.605700016
vt 0.296200007 0.289700001
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
vn -0 0 -1
g furni_westCoast_blind_L_02_0
f 3/3/3 2/2/2 1/1/1
f 4/4/4 3/3/3 1/1/1
f 4/4/4 1/1/1 5/5/5
f 6/6/6 4/4/4 5/5/5
