g furni_arcadeHall_carpet_01
v -0.00233551208 0.000549999997 -5.00108194
v -3.99873781 0.000551000005 -9.99602032
v -0.00233551208 0.000551000005 -9.99602032
v -3.99873781 0.000549999997 -5.00108194
v -3.99873781 0.000549999997 -0.00614339812
v -0.00233551208 0.000549999997 -0.00614339812
vt 0.665400028 0.683499992
vt 0.483900011 0.529799998
vt 0.483900011 0.683499992
vt 0.665400028 0.529799998
vt 0.483900011 0.529799998
vt 0.483900011 0.683499992
vn -0 1 2.00205946E-07
vn -0 1 2.00205946E-07
vn -0 1 2.00205946E-07
vn -0 1 2.00205946E-07
vn -0 1 0
vn -0 1 0
g furni_arcadeHall_carpet_01_0
f 3/3/3 2/2/2 1/1/1
f 2/2/2 4/4/4 1/1/1
f 4/4/4 5/5/5 1/1/1
f 5/5/5 6/6/6 1/1/1
